Confira os campeões mais fortes da atualização 7.23:
• Tierlist Atualização 7.23
Tier GOD | |
Meio | Malzahar, Katarina, Ahri |
Selva | Xin Zhao, Jarvan IV, Cho’Gath |
Topo | Teemo, Maokai, Shen |
Atirador | Ezreal, Miss Fortune, Twitch |
Suporte | Leona, Sona, Lulu |
Tier 1 | |
Meio | Twisted Fate, Anivia, Veigar, Annie, Zoe, Zed, Xerath, Morgana, Vladimir, Fizz, Kassadin, Talon, Vel’Koz, Lux, Jayce, Ziggs, Zilean, Orianna |
Selva | Maokai, Rammus, Sejuani, Shyvana, Udyr, Jax, Warwick, Ezreal, Kha’Zix, Kayn, Nocturne, Vi, Kindred |
Topo | Jarvan IV, Jayce, Wukong, Singed, Pantheon, Yorick, Malzahar, Urgot, Ornn, Cho’gath, Malphite, Kayle, Vladimir, Jax, Akali, Swain, Gangplank, Quinn, Irelia, Fiora, Sion, Garen |
Atirador | Vayne, Kog’Maw, Tristana, Kalista, Xayah, Draven, Varus, Jinx, Sivir |
Suporte | Soraka, Janna, Blitzcrank, Taric, Alistar, Nami, Nautilus, Zilean |
Tier 2 | |
Meio | Azir, Taliyah, Syndra, Kennen, Yasuo, Aurelion Sol, Leblanc, Karthus, Corki, Kayle, Brand, Viktor, Karma, Cassiopeia, Gangplank, Swain, Diana, Lissandra, Akali, Gragas, Lucian, Galio, Ezreal (AD), Heimerdinger |
Selva | Rek’Sai, Elise, Evelynn, Dr. Mundo, Hecarim, Gragas, Lee Sin, Nidalee, Master Yi, Shaco, Zac, Quinn, Graves, Amumu, Skarner, Rengar, Wukong, Volibear, Nunu, Trundle, Pantheon, Twitch, Aatrox |
Topo | Kennen, Talon, Kled, Yasuo, Riven, Tryndamere, Renekton, Nasus, Galio, Camille, Rumble, Trundle, Gragas, Nautilus, Mordekaiser, Illaoi, Darius, Poppy, Olaf, Fizz, Ekko, Kayn, Graves, Gnar, Rammus, Rengar, Warwick, Lissandra, Cassiopeia, Karma, Tahm Kench, Diana, Kassadin, Aatrox |
Atirador | Ashe, Jhin, Caitlyn, Ziggs, Lucian |
Suporte | Zyra, Karma, Rakan, Thresh, Braum, Sion, Brand, Morgana, Tahm Kench, Teemo, Vel’Koz, Bard, Zoe, Maokai |
Tier 3 | |
Meio | Ryze, Cho’Gath, Pantheon, Quinn, Wukong, Nasus, Lulu, Mordekaiser, Zyra, Sona, Kog’Maw (AP), Varus, Urgot, Ezreal (AP), Teemo, Jarvan IV, Jhin, Riven, Fiddlesticks, Malphite |
Selva | Olaf, Poppy, Ekko, Ivern, Fizz, Galio, Kayle, Malphite, Sion, Nautilus, Diana, Rumble, Camille, Riven, Talon, Tryndamere, Kled, Mordekaiser, Irelia, Fiddlesticks, Tahm Kench, Kog’Maw |
Topo | Sejuani, Shaco, Dr. Mundo, Zed, Volibear, Ryze, Vayne, Lulu, Heimerdinger, Xin Zhao, Nunu, Nidalee, Rek’Sai, Karthus, Lee Sin, Kha’Zix, Vi, Shyvana |
Atirador | Kennen, Quinn, Corki, Graves, Urgot |
Suporte | Malzahar, Galio, Cho’Gath, Camille, Fiddlesticks, Trundle, Annie, Poppy, Volibear, Malphite, Shaco, Shen, Xerath, Veigar, Lux, Gragas, Nunu, Kayle, Kennen, Taliyah, Syndra |
Fonte: NerfPlz